Hong Kong Olympics 2008, August 15, Equestrian:
Juan Andres Rodríguez, Guatemala on his horse Orestus is sharing 52 place with 8 points penalty and 1 point time penalty to a total of 9 after the first qualifying round. It seems like a low position but in horse jumping it is not too bad as many participants share the positions. We have for instance, 13 jumpers on 0 points penalty, 14 jumpers on 1 point penalty for time, 2 riders on 2 points time penalty, 9 riders on 4 points penalty, 10 Riders on 5 points penalty and 3 riders on 8 points penalty ahead of Juan Andres.
Competition Specifications
- Rounds: Three qualifiers
- Speed: 375 Meters/Minute
- Time Allowed: 88 Seconds
- Jump-off: None
The lead after the first qualifier is shared between 13 riders.
| Country | # | Rider | Horse |
| Switzerland | 376 | LIEBHERR Christina | NO MERCY |
| Brasil | 313 | VENISS Pedro | UN BLANC DE BLANCS |
| Japan | 345 | SUGITANI Taizo | CALIFORNIA |
| Canada | 317 | CONE Mac | OLE |
| Norway | 364 | ENDRESEN Stein | LE BEAU |
| USA | 391 | WARD McLain | SAPPHIRE |
| China | 341 | LAM Patrick | URBAN |
| Brazil | 311 | ALVES Bernardo | CHUPA CHUP |
| Netherlands | 356 | VOORN Vincent | ALPAPILLON-ARMANIE |
| Switzerland | 373 | SCHURTENBERGER Niklaus | CANTUS |
| Canada | 315 | LAMAZE Eric | HICKSTEAD |
| USA | 389 | SIMPSON Will | CARLSSON VOM DACH |
| USA | 388 | MADDEN Beezie | AUTHENTIC |
| Juan Andres shares the 52 position with: | |||
| Country | # | Rider | Horse |
| Venezuela | 393 | BARRIOS Pablo | SINATRA |
| Mexico | 354 | GONZALEZ Enrique | FRIDA |
| China | 321 | LI Zhenqiang | JUMPY DES FONTAINES |
The Guatemala Times wishes Juan Andres and his horse Orestus all the luck in the coming events.
Photos Credits: friend of Juan Andres Rodrígues.






